S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | EKATVA EM SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | -- |
3 | SCHOOL CODE (IF APPLICABLE) | -- |
4 | COMPLETE ADDRESS WITH PIN CODE | S.NO 156/1, Ponnavaram Village, Veerulapadu Mandal, Nandigama, NTR-521180, AP |
5 | PRINCIPAL NAME & QUALIFICATION: | AISHWARYA SAMBASIVAN |
6 | PRINCIPAL QUALIFICATION | MA, B.Ed, Dip. In Psychology |
7 | SCHOOL EMAIL ID | Info@ekatvaedu.in |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9908818550 |
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | View |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | View |
2 | ANNUAL ACADEMIC CALENDER. | View |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
5 | LAST THREE-YEAR RESULT OF THE BOARD... | View |
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | -- | -- | -- | -- |
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | -- | -- | -- | -- |
S.NO. | INFORMATION | DETAILS | ||||||
---|---|---|---|---|---|---|---|---|
1 |
PRINCIPAL |
AISHWARYA SAMBASIVAN |
||||||
2 |
TOTAL NO. OF TEACHERS
|
39
|
||||||
3 |
TEACHERS SECTION RATIO |
1.5 |
||||||
4 |
DETAILS OF SPECIAL EDUCATOR |
P. SUMALATHA (M.COM, B.ED, SPL D.ED) |
||||||
5 |
DETAILS OF COUNSELLOR AND WELLNESS TEACHER |
AISHWARYA SAMBASIVAN (CTET, MBA, B.ED, MA ENGLISH, DIP. COUNSELLING PSYCHOLOGY) |
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 8903.08 Sq.M |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 37 (500 SFT) |
3 | NO. AND SIZE OF LABORATORIES... | 6 (600 SFT) |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 48 |
6 | NO. OF BOYS TOILETS | 41 |
7 | LINK OF YOUTUBE VIDEO OF SCHOOL INSPECTION | -- |